| Team | |
| Date range from | |
| Date range to | |
Men's 1st Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 15/10/2008 | 13:30 | Home | Essex 1 | HSGH | BUCSHoc SEM2B | |
| 22/10/2008 | 12:00 | Away | Canterbury CC 1 | BUCSHoc SEM2B | ||
| 22/10/2008 | 12:00 | Home | St Bart's 1 | HSGH | ULUHoc M Prem | |
| 22/10/2008 | 12:00 | Home | St Bart's 1 | HSGH | ULUHoc M Prem | |
| 29/10/2008 | 13:30 | Home | UCL 2 | HSGH | BUCSHoc CUP | |
| 05/11/2008 | 13:30 | Home | St Bart's 1 | HSGH | BUCSHoc SEM2B | |
| 12/11/2008 | 12:00 | Away | Medics 1 | BUCSHoc SEM2B | ||
| 12/11/2008 | 12:00 | Away | King's Medics 1 | ULUHoc M Prem | ||
| 12/11/2008 | 12:00 | Away | King's Medics 1 | ULUHoc M Prem | ||
| 26/11/2008 | 13:30 | Home | Hertfordshire 1 | HSGH | BUCSHoc SEM2B | |
| 03/12/2008 | 12:00 | Away | Essex 1 | UOEA | BUCSHoc SEM2B | |
| 07/01/2009 | 13:30 | Home | King's 1 | HSGH | ULUHoc M Prem | |
| 21/01/2009 | 12:00 | Away | St George's 1 | ULUHoc M Prem | ||
| 01/02/2009 | 12:00 | Away | King's Medics 1 | ULUHoc MChal | ||
| 04/02/2009 | 12:00 | Home | Medics 1 | HSGH | ULUHoc M Prem | |
| 04/02/2009 | 12:00 | Home | Medics 1 | HSGH | ULUHoc M Prem | |
| 04/02/2009 | 13:30 | Home | Canterbury CC 1 | HSGH | BUCSHoc SEM2B | |
| 18/02/2009 | 12:00 | Away | St Bart's 1 | BUCSHoc SEM2B | ||
| 04/03/2009 | 13:30 | Home | Medics 1 | HSGH | BUCSHoc SEM2B | |
| 18/03/2009 | 12:00 | Away | Hertfordshire 1 | BUCSHoc SEM2B |
Men's 2nd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 15/10/2008 | 15:00 | Home | Queen Mary 1 | HSGH | BUCSHoc SEM4B | |
| 22/10/2008 | 12:00 | Away | King's Medics 2 | BUCSHoc SEM4B | ||
| 22/10/2008 | 12:00 | Away | Holloway 2 | ULUHoc M Div2 | ||
| 22/10/2008 | 12:00 | Away | Holloway 2 | ULUHoc M Div2 | ||
| 29/10/2008 | 12:00 | Away | Brighton 2 | BUCSHoc CUP | ||
| 05/11/2008 | 16:30 | Home | East London 1 | HSGH | BUCSHoc SEM4B | |
| 12/11/2008 | 12:00 | Home | King's Medics 2 | ULUHoc M Div2 | ||
| 12/11/2008 | 12:00 | Home | King's Medics 2 | ULUHoc M Div2 | ||
| 12/11/2008 | 13:30 | Home | Kent 3 | HSGH | BUCSHoc SEM4B | |
| 26/11/2008 | 12:00 | Away | Canterbury CC 2 | BUCSHoc SEM4B | ||
| 03/12/2008 | 12:00 | Away | Queen Mary 1 | BUCSHoc SEM4B | ||
| 07/01/2009 | 15:00 | Home | Goldsmiths 1 | HSGH | ULUHoc M Div2 | |
| 21/01/2009 | 12:00 | Away | Vets 1 | ULUHoc M Div2 | ||
| 21/01/2009 | 12:00 | Away | Vets 1 | ULUHoc M Div2 | ||
| 04/02/2009 | 12:00 | Home | Medics 2 | HSGH | ULUHoc M Div2 | |
| 04/02/2009 | 16:30 | Home | King's Medics 2 | HSGH | BUCSHoc SEM4B | |
| 18/02/2009 | 12:00 | Away | East London 1 | BUCSHoc SEM4B | ||
| 04/03/2009 | 12:00 | Away | Kent 3 | BUCSHoc SEM4B | ||
| 18/03/2009 | 13:30 | Home | Canterbury CC 2 | HSGH | BUCSHoc SEM4B |
Men's 3rd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 22/10/2008 | 12:00 | Away | St George's 2 | ULUHoc M Div3 | ||
| 22/10/2008 | 15:00 | Home | Holloway 2 | HSGH | BUCSHoc SEM5A | |
| 29/10/2008 | 15:00 | Home | Medics 3 | HSGH | BUCSHoc CUP | |
| 05/11/2008 | 12:00 | Home | Vets 1 | HSGH | BUCSHoc SEM5A | |
| 12/11/2008 | 14:00 | Away | Surrey 2 | USVC | BUCSHoc SEM5A | |
| 12/11/2008 | 16:30 | Home | IC 4 | HSGH | ULUHoc M Div3 | |
| 26/11/2008 | 18:00 | Home | Sussex 2 | HSGH | BUCSHoc SEM5A | |
| 03/12/2008 | 15:00 | Home | Reading 4 | HSGH | BUCSHoc SEM5A | |
| 10/12/2008 | 12:00 | Away | Reading 4 | BUCSHoc SEM5A | ||
| 07/01/2009 | 16:30 | Home | St Bart's 2 | HSGH | ULUHoc M Div3 | |
| 18/01/2009 | 15:00 | Home | Holloway 2 | HSGH | ULUHoc Res | |
| 21/01/2009 | 12:00 | Away | King's 2 | ULUHoc M Div3 | ||
| 04/02/2009 | 12:00 | Away | Holloway 2 | BUCSHoc SEM5A | ||
| 04/02/2009 | 12:00 | Away | RFUC 2 | ULUHoc M Div3 | ||
| 18/02/2009 | 12:00 | Away | Vets 1 | BUCSHoc SEM5A | ||
| 04/03/2009 | 18:00 | Home | Surrey 2 | HSGH | BUCSHoc SEM5A | |
| 18/03/2009 | 12:00 | Away | Sussex 2 | BUCSHoc SEM5A |
Men's 4th Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 15/10/2008 | 12:00 | Away | Kingston 2 | BUCSHoc SEM6A | ||
| 22/10/2008 | 12:00 | Home | RFUC 2 | HSGH | ULUHoc M Div3 | |
| 22/10/2008 | 16:30 | Home | Portsmouth 4 | HSGH | BUCSHoc SEM6A | |
| 29/10/2008 | 16:30 | Home | Reading 1 | HSGH | BUCSHoc CUP | |
| 05/11/2008 | 12:00 | Away | Brunel 3 | BUCSHoc SEM6A | ||
| 12/11/2008 | 12:00 | Away | Portsmouth 5 | BUCSHoc SEM6A | ||
| 12/11/2008 | 16:30 | Away | IC 3 | HSGH | ULUHoc M Div3 | |
| 26/11/2008 | 12:00 | Home | St George's 2 | HSGH | BUCSHoc SEM6A | |
| 03/12/2008 | 16:30 | Home | Kingston 2 | HSGH | BUCSHoc SEM6A | |
| 07/01/2009 | 12:00 | Away | King's 2 | ULUHoc M Div3 | ||
| 21/01/2009 | 12:00 | Home | St George's 2 | ULUHoc M Div3 | ||
| 04/02/2009 | 12:00 | Away | Portsmouth 4 | BUCSHoc SEM6A | ||
| 04/02/2009 | 12:00 | Away | St Bart's 2 | ULUHoc M Div3 | ||
| 18/02/2009 | 13:30 | Home | Brunel 3 | HSGH | BUCSHoc SEM6A | |
| 04/03/2009 | 12:00 | Home | Portsmouth 5 | HSGH | BUCSHoc SEM6A | |
| 18/03/2009 | 12:00 | Away | St George's 2 | BUCSHoc SEM6A |
Ladies' 1st Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 15/10/2008 | 12:00 | Away | Reading 1 | BUCSHoc SEW2A | ||
| 22/10/2008 | 12:00 | Home | Brunel 2 | BUCSHoc SEW2A | ||
| 22/10/2008 | 12:00 | Home | King's Medics 1 | ULUHoc W Prem | ||
| 22/10/2008 | 12:00 | Home | King's Medics 1 | ULUHoc W Prem | ||
| 29/10/2008 | 12:00 | Away | LSE 1 | BUCSHoc CUP | ||
| 05/11/2008 | 12:00 | Home | Chichester 1 | BUCSHoc SEW2A | ||
| 12/11/2008 | 12:00 | Away | Kingston 1 | BUCSHoc SEW2A | ||
| 12/11/2008 | 12:00 | Away | St George's 1 | ULUHoc W Prem | ||
| 26/11/2008 | 12:00 | Home | Portsmouth 1 | BUCSHoc SEW2A | ||
| 26/11/2008 | 12:00 | Home | King's 1 | ULUHoc W Prem | ||
| 03/12/2008 | 12:00 | Home | Reading 1 | BUCSHoc SEW2A | ||
| 10/12/2008 | 12:00 | Away | Chichester 1 | BOC | BUCSHoc SEW2A | Fixture date changed |
| 18/01/2009 | 12:00 | Away | Medics 1 | ULUHoc W Chal | ||
| 21/01/2009 | 12:00 | Away | UCL 1 | OC | ULUHoc W Prem | |
| 21/01/2009 | 12:00 | Away | UCL 1 | OC | ULUHoc W Prem | |
| 04/02/2009 | 12:00 | Away | Brunel 2 | BUCSHoc SEW2A | ||
| 04/02/2009 | 12:00 | Home | Medics 1 | ULUHoc W Prem | ||
| 04/02/2009 | 12:00 | Home | Medics 1 | ULUHoc W Prem | ||
| 04/03/2009 | 12:00 | Home | Kingston 1 | BUCSHoc SEW2A | ||
| 18/03/2009 | 12:00 | Away | Portsmouth 1 | BUCSHoc SEW2A |
Ladies' 2nd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 15/10/2008 | 12:00 | Home | Portsmouth 2 | BUCSHoc HSEW5A | ||
| 22/10/2008 | 12:00 | Away | UCL 3 | OC | ULUHoc W Div3 | |
| 22/10/2008 | 15:30 | Away | RFUC 2 | HOUN | BUCSHoc HSEW5A | Prompt start please |
| 29/10/2008 | 15:00 | Away | UCL 2 | OC | BUCSHoc CUP | |
| 05/11/2008 | 12:00 | Home | Holloway 2 | BUCSHoc HSEW5A | ||
| 12/11/2008 | 12:00 | Away | Medics 2 | BUCSHoc HSEW5A | ||
| 12/11/2008 | 12:00 | Home | St George's 2 | ULUHoc W Div3 | ||
| 26/11/2008 | 12:00 | Home | Buckinghamshire 1 | BUCSHoc HSEW5A | ||
| 03/12/2008 | 12:00 | Away | Portsmouth 2 | BUCSHoc HSEW5A | ||
| 07/01/2009 | 12:00 | Away | Medics 2 | ULUHoc W Div3 | ||
| 21/01/2009 | 12:00 | Away | King's 2 | ULUHoc W Div3 | ||
| 04/02/2009 | 12:00 | Home | RFUC 2 | BUCSHoc HSEW5A | ||
| 04/02/2009 | 12:00 | Home | RFUC 2 | ULUHoc W Div3 | ||
| 18/02/2009 | 12:00 | Away | Holloway 2 | BUCSHoc HSEW5A | ||
| 04/03/2009 | 12:00 | Home | Medics 2 | BUCSHoc HSEW5A | ||
| 18/03/2009 | 14:00 | Away | Buckinghamshire 1 | A | BUCSHoc HSEW5A |
Mixed Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
Tour: Croatia & Slovenia Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
IC Legends (Alumni) Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
Tour: Barcelona & Valencia Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
None Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
This page has had 6470 hits since 28/09/2004