| Team | |
| Date range from | |
| Date range to | |
Men's 1st Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 14/10/2009 | 13:30 | Home | Brighton 1 | HSGH | BUCSHoc SE M 1A | |
| 21/10/2009 | 12:00 | Away | Kent 1 | PAP | BUCSHoc SE M 1A | |
| 28/10/2009 | 15:00 | Home | Portsmouth 1 | HSGH | BUCSHoc SE M 1A | |
| 04/11/2009 | 12:00 | Away | Brunel 1 | BUCSHoc SE M 1A | ||
| 11/11/2009 | 13:30 | Home | St Mary's 1 | HSGH | BUCSHoc SE M 1A | |
| 18/11/2009 | 16:30 | Away | Brighton 1 | SSG | BUCSHoc SE M 1A | |
| 25/11/2009 | 13:30 | Home | Kent 1 | HSGH | BUCSHoc SE M 1A | |
| 29/11/2009 | 14:00 | Away | Vets 1 | PB | ULUHoc MChal | |
| 09/12/2009 | 13:30 | Home | Brunel 1 | HSGH | BUCSHoc SE M 1A | |
| 16/12/2009 | 15:00 | Away | Medics 1 | HSGH | ULUHoc M Prem | |
| 20/01/2010 | 16:30 | Away | Portsmouth 1 | BUCSHoc SE M 1A | ||
| 24/01/2010 | 13:30 | Home | Medics 1 | HSGH | ULUHoc MChal | |
| 27/01/2010 | 12:00 | Away | St Mary's 1 | BUCSHoc SE M 1A | ||
| 31/01/2010 | 15:00 | Home | St George's 1 | HSGH | ULUHoc M Prem | |
| 10/02/2010 | 16:30 | Home | Sthampton 1 | HSGH | BUCSHoc CUP | |
| 21/02/2010 | 12:00 | Away | Kings 1 | ULUHoc MChal | ||
| 22/02/2010 | 19:30 | Home | Kings 1 | HOP | ULUHoc M Prem | |
| 24/02/2010 | 13:30 | Away | UCL 1 | OC | ULUHoc M Prem | |
| 10/03/2010 | 12:00 | Away | King's Medics 1 | ULUHoc M Prem | ||
| 10/03/2010 | 15:00 | Away | KCLMS 1 | HOP | ULUHoc M Prem | |
| 14/03/2010 | 15:15 | Home | Holloway 1 | UWW | ULUHoc MChal |
Men's 2nd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 14/10/2009 | 16:30 | Away | Medics 2 | HSGH | BUCSHoc SE M 4B | |
| 21/10/2009 | 14:30 | Away | UCL 2 | OC | BUCSHoc SE M 4B | |
| 28/10/2009 | 16:30 | Home | Kingston 1 | HSGH | BUCSHoc SE M Cup | |
| 04/11/2009 | 12:00 | Away | Queen Mary 1 | BUCSHoc SE M 4B | ||
| 11/11/2009 | 13:30 | Away | King's Medics 2 | HOP | BUCSHoc SE M 4B | |
| 11/11/2009 | 13:30 | Away | KCLMS 2 | HOP | BUCSHoc SE M 4B | |
| 25/11/2009 | 16:30 | Home | Canterbury CC 2 | HSGH | BUCSHoc SE M 4B | |
| 29/11/2009 | 15:30 | Home | UCL 3 | HSGH | ULUHoc Res | |
| 02/12/2009 | 15:00 | Home | Medics 2 | HSGH | BUCSHoc SE M 4B | |
| 09/12/2009 | 15:00 | Home | Holloway 1 | HSGH | ULUHoc M Div1 | |
| 16/12/2009 | 12:00 | Away | RFUC 1 | ULUHoc M Div1 | ||
| 12/01/2010 | 20:00 | Away | IC 4 | HSGH | ULUHoc Res | |
| 20/01/2010 | 14:30 | Away | Canterbury CC 2 | a | BUCSHoc SE M 4B | |
| 27/01/2010 | 14:45 | Away | St Bart's 1 | RB | ULUHoc M Div1 | |
| 03/02/2010 | 13:30 | Home | UCL 2 | HSGH | BUCSHoc SE M 4B | |
| 07/02/2010 | 12:00 | Home | IC 3 | HSGH | ULUHoc Res | |
| 17/02/2010 | 13:30 | Home | Queen Mary 1 | HSGH | BUCSHoc SE M 4B | |
| 21/02/2010 | 12:00 | Away | Medics 2 | ULUHoc Res | ||
| 03/03/2010 | 12:00 | Home | King's Medics 2 | BUCSHoc SE M 4B | ||
| 10/03/2010 | 13:30 | Home | UCL 2 | HSGH | ULUHoc M Div1 | |
| 14/03/2010 | 13:10 | Away | RFUC 2 | UWW | ULUHoc Res | |
| 15/03/2010 | 12:00 | Home | LSE 1 | HSGH | ULUHoc M Div1 | |
| 24/03/2010 | 15:00 | Home | KCLMS 2 | HSGH | BUCSHoc SE M 4B |
Men's 3rd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 14/10/2009 | 15:00 | Home | Middlesex 1 | HSGH | BUCSHoc SE M 5A | |
| 21/10/2009 | 18:00 | Home | Vets 1 | HSGH | BUCSHoc SE M 5A | |
| 28/10/2009 | 12:00 | Away | Portsmouth 2 | BUCSHoc SE M Cup | ||
| 04/11/2009 | 15:00 | Home | Holloway 2 | HSGH | BUCSHoc SE M 5A | |
| 11/11/2009 | 16:00 | Away | Reading 4 | SP | BUCSHoc SE M 5A | |
| 25/11/2009 | 12:00 | Away | Brunel 3 | SPS3 | BUCSHoc SE M 5A | |
| 02/12/2009 | 12:00 | Away | Middlesex 1 | SHCW | BUCSHoc SE M 5A | |
| 09/12/2009 | 13:15 | Away | St Bart's 2 | RB | ULUHoc M Div3 | |
| 17/01/2010 | 12:00 | Away | IC 4 | HSGH | ULUHoc M Div3 | |
| 20/01/2010 | 12:00 | Away | Goldsmiths 1 | ULUHoc M Div3 | ||
| 24/01/2010 | 12:00 | Away | RSM 1 | HSGH | ULUHoc Res | |
| 03/02/2010 | 15:30 | Away | Vets 1 | PB | BUCSHoc SE M 5A | |
| 07/02/2010 | 12:00 | Away | IC 2 | HSGH | ULUHoc Res | |
| 10/02/2010 | 15:00 | Home | Kings 2 | HSGH | ULUHoc M Div3 | |
| 17/02/2010 | 12:00 | Away | Holloway 2 | BUCSHoc SE M 5A | ||
| 24/02/2010 | 13:30 | Home | LSE 2 | HSGH | ULUHoc M Div3 | |
| 03/03/2010 | 18:00 | Home | Reading 4 | HSGH | BUCSHoc SE M 5A | |
| 10/03/2010 | 16:30 | Home | Brunel 3 | HSGH | BUCSHoc SE M 5A |
Men's 4th Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 21/10/2009 | 16:30 | Home | Portsmouth 5 | HSGH | BUCSHoc SE M 6A | |
| 28/10/2009 | 13:00 | Away | UCL 2 | OC | BUCSHoc SE M Cup | |
| 04/11/2009 | 16:30 | Home | St George's 2 | HSGH | BUCSHoc SE M 6A | |
| 11/11/2009 | 16:00 | Away | Portsmouth 4 | LC | BUCSHoc SE M 6A | |
| 25/11/2009 | 18:00 | Home | Sussex 2 | HSGH | BUCSHoc SE M 6A | |
| 02/12/2009 | 18:00 | Home | Westminster 1 | HSGH | BUCSHoc SE M 6A | |
| 09/12/2009 | 12:00 | Away | Goldsmiths 1 | ULUHoc M Div3 | ||
| 12/01/2010 | 20:00 | Home | IC 2 | HSGH | ULUHoc Res | |
| 17/01/2010 | 12:00 | Home | IC 3 | HSGH | ULUHoc M Div3 | |
| 20/01/2010 | 12:00 | Away | Westminster 1 | BUCSHoc SE M 6A | ||
| 03/02/2010 | 14:30 | Away | Portsmouth 5 | LC | BUCSHoc SE M 6A | |
| 10/02/2010 | 12:00 | Away | LSE 2 | ULUHoc M Div3 | ||
| 24/02/2010 | 12:00 | Away | St Bart's 2 | RB | ULUHoc M Div3 | |
| 03/03/2010 | 16:30 | Home | Portsmouth 4 | HSGH | BUCSHoc SE M 6A | |
| 10/03/2010 | 18:00 | Home | Kings 2 | HSGH | ULUHoc M Div3 | |
| 17/03/2010 | 15:30 | Away | Sussex 2 | FSC | BUCSHoc SE M 6A | |
| 24/03/2010 | 12:00 | Away | St George's 2 | SURB | BUCSHoc SE M 6A |
Ladies' 1st Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 14/10/2009 | 12:00 | Away | St Mary's 1 | BUCSHoc SE W 2A | ||
| 21/10/2009 | 15:00 | Home | Portsmouth 1 | HSGH | BUCSHoc SE W 2A | |
| 28/10/2009 | 13:30 | Home | King's Medics 2 | HSGH | BUCSHoc SE W Cup | |
| 28/10/2009 | 13:30 | Home | KCLMS Ws 2 | HSGH | BUCSHoc SE W Cup | |
| 04/11/2009 | 13:30 | Home | Brunel 2 | HSGH | BUCSHoc SE W 2A | |
| 11/11/2009 | 14:30 | Away | Reading 1 | SP | BUCSHoc SE W 2A | |
| 18/11/2009 | 13:30 | Home | Reading 3 | HSGH | BUCSHoc SE W Cup | |
| 22/11/2009 | 12:00 | Away | RFUC 1 | ULUHoc W Chal | ||
| 25/11/2009 | 15:00 | Home | Chichester 2 | HSGH | BUCSHoc SE W 2A | |
| 16/12/2009 | 14:45 | Away | St George's 1 | SURB | ULUHoc W Prem | |
| 17/01/2010 | 13:30 | Home | St George's 1 | HSGH | ULUHoc W Chal | |
| 27/01/2010 | 13:30 | Home | Reading 1 | HSGH | BUCSHoc SE W Cup | |
| 03/02/2010 | 13:00 | Away | Portsmouth 1 | LC | BUCSHoc SE W 2A | |
| 10/02/2010 | 12:00 | Home | King's Medics 1 | ULUHoc W Prem | ||
| 10/02/2010 | 13:30 | Home | St Mary's 1 | HSGH | BUCSHoc SE W 2A | |
| 17/02/2010 | 12:00 | Away | Brunel 2 | SPS3 | BUCSHoc SE W 2A | |
| 21/02/2010 | 14:00 | Away | Holloway 1 | ULUHoc W Chal | ||
| 01/03/2010 | 19:00 | Home | Kings 1 | HSGH | ULUHoc W Prem | |
| 03/03/2010 | 13:30 | Home | Reading 1 | HSGH | BUCSHoc SE W 2A | |
| 10/03/2010 | 12:00 | Away | Chichester 2 | BOC | BUCSHoc SE W 2A | |
| 10/03/2010 | 12:00 | Away | St Bart's 1 | RB | ULUHoc W Prem | |
| 14/03/2010 | 13:15 | Away | Medics 1 | UWW | ULUHoc W Chal | |
| 21/03/2010 | 13:00 | Home | KCLMS Ws 1 | HSGH | ULUHoc W Prem | |
| 22/03/2010 | 12:00 | Away | UCL 1 | ULUHoc W Prem |
Ladies' 2nd Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 14/10/2009 | 12:00 | Away | Holloway 2 | BUCSHoc SE W 5A | ||
| 21/10/2009 | 13:30 | Home | Brunel 3 | HSGH | BUCSHoc SE W 5A | |
| 28/10/2009 | 18:00 | Home | Canterbury CC 1 | HSGH | BUCSHoc SE W Cup | |
| 04/11/2009 | 15:00 | Away | Sussex 2 | FSC | BUCSHoc SE W 5A | |
| 11/11/2009 | 15:00 | Home | Medics 2 | HSGH | BUCSHoc SE W 5A | |
| 18/11/2009 | 14:00 | Away | Medics 2 | IGC | ULUHoc W Div3 | |
| 25/11/2009 | 14:00 | Away | Buckinghamshire 1 | R | BUCSHoc SE W 5A | |
| 29/11/2009 | 13:30 | Away | RSM 1 | HSGH | ULUHoc WomResCup | |
| 02/12/2009 | 16:30 | Home | Holloway 2 | HSGH | BUCSHoc SE W 5A | |
| 09/12/2009 | 12:00 | Away | King's Medics 3 | HOP | ULUHoc W Div3 | |
| 09/12/2009 | 13:30 | Away | KCLMS Ws 3 | HOP | ULUHoc W Div3 | |
| 17/01/2010 | 15:00 | Home | KCLMS Ws 3 | HSGH | ULUHoc WomResCup | |
| 20/01/2010 | 15:00 | Home | Buckinghamshire 1 | HSGH | BUCSHoc SE W 5A | |
| 27/01/2010 | 15:00 | Home | St George's 2 | HSGH | ULUHoc W Div3 | |
| 03/02/2010 | 12:00 | Away | Brunel 3 | SPS3 | BUCSHoc SE W 5A | |
| 10/02/2010 | 14:45 | Away | St Bart's 2 | RB | ULUHoc W Div3 | |
| 17/02/2010 | 15:00 | Home | Sussex 2 | HSGH | BUCSHoc SE W 5A | |
| 28/02/2010 | 16:00 | Away | Vets 2 | PB | ULUHoc WomResCup | |
| 03/03/2010 | 15:30 | Away | Medics 2 | IGC | BUCSHoc SE W 5A | |
| 10/03/2010 | 15:00 | Home | RFUC 2 | HSGH | ULUHoc W Div3 |
Mixed Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
IC Legends (Alumni) Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
Men's 5th Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| 11/11/2009 | 16:30 | Away | RSM 1 | HSGH | ULUHoc M Div4 | |
| 25/11/2009 | 12:00 | Away | RFUC 3 | ULUHoc M Div4 | ||
| 09/12/2009 | 16:30 | Home | St George's 2 | HSGH | ULUHoc M Div4 | |
| 16/12/2009 | 13:30 | Away | Medics 3 | HSGH | ULUHoc M Div4 | |
| 24/01/2010 | 15:00 | Home | RFUC 2 | HSGH | ULUHoc Res | |
| 24/02/2010 | 12:00 | Home | King's Medics 3 | ULUHoc M Div4 | ||
| 24/02/2010 | 15:00 | Home | KCLMS 3 | HSGH | ULUHoc M Div4 | |
| 10/03/2010 | 12:00 | Home | St Bart's 3 | ULUHoc M Div4 | ||
| 14/03/2010 | 13:30 | Away | UCL 3 | OC | ULUHoc M Div4 |
None Team Fixtures
| Date | Time | Location | Opponent | Location | Competition | Notes |
| No fixtures found. | ||||||
This page has had 13256 hits since 28/09/2004